AusRAIL PLUS 2007 - Exhibition
Sydney Convention and Exhibition Centre, Darling Harbour
Tuesday 4th to Thursday 6th December 2007
![]() |
![]() |
![]() |
![]() |
![]() |
Please note that the PDF of the brochure contains information correct at the time of brochure print. For the latest conference program and details of the exhibition and sponsors, visit the relevant WebPages.
AusRAIL is the place where the end-users & manufacturers can assess the latest products and services from a comprehensive range of industry suppliers. AusRAIL provides vendors and distributors the opportunity to network, build upon and forge new relationships in a bustling, animated and face-to-face.
Reasons to visit AusRAIL PLUS 2007:
1. AusRAIL PLUS 2007 is the main rail industry event in Australasia this year
2. Over 200 leading rail industry suppliers & service providers are showcasing their products
3. View & discuss the latest range of equipment & technical developments & business opportunities
4. Listen to a range of free seminars at the exhibition
5. Network with your industry colleagues.
6. Source new suppliers and meet with existing ones
7. Free exhibition guide & Rail Express Magazine
8. Register in advance to avoid the queues
Click here to see the latest floorplan for AusRAIL PLUS 2007.
Click here to see the types of products, services and industry sectors
represented this year.
BEST STANDS OF THE SHOW 2007
This year's exhibitors must be congratulated on making a exceptional effort with creating and dressing their stands. AusRAIL has never seen such a fantastic array of high quality custom-builds as well as shell schemes. It was made clear to us all as we walked through the show that this year was the "best ever", not only in attendance, but also in presentation, design and display.
In past years there has been a "Best Stands of the Show" ballot system with voting being from a select group of either the supporting associations or the organisers. This year we felt it was time for peers to choose the winners and highly commended stands. So the exhibitors themselves voted and 'The best-of-the-best' were:
Best Custom Built Stand: 54 sqm or more (6m x 9m or more)
WINNER: United Group Limited
With such comments as: "Very professional, well manned and great coffee", "Great concept - loved the platform theme" and "Very welcoming and well designed"
HIGHLY COMMENDED (runners up):
Ansaldo STS
With such comments as: "Great display and detail", "Modern and unusual" & "Good concept"
Downer EDI Rail
With such comments as: "Very informative", "Meeting friendly design" & "Great people"
Best Custom Built Stand: 36 sqm or Less (6m x 6m or less)
WINNER: Lockheed martin
With such comments as: "Attention to detail and stylish", "Loved the little train - Visual impact and appeal, terrific!" & "Informative and hospitable"
HIGHLY COMMENDED (runners up):
WorleyParsons
With such comments as: "Excellent colour and design", "Good layout" & "Well designed and stands out"
Research In Motion (Blackberry)
With such comments as: "Inviting - level of comfort and great prizes!" & "Loved the regular prize draws. Kept me coming back for more"
Best Shell Scheme Booth (all sizes)
WINNER: Unique Engineering
With such comments as: "Good use of a small space" & "Informative friendly people"
HIGHLY COMMENDED (runners up):
Voith
With such comments as: "Good detail", "Informative" & "Good equipment on display"
Metal Form
With such comments as: "Good display of products" & "Well laid out"
Please note: These comments were published without consent, therefore company names cannot be supplied against comments.
For further information on exhibiting and the exhibition seminar sessions, please contact Deborah Bocock on (+61 2) 9080 4348 or deborah.bocock@informa.com.au
Click here to see list of exhibitors .
2007 Exhibitor List
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Company | Stand NO | Website |
| AB Safety Rail | CR6 | |
| Acument Global Technologies | 103 | |
| Adaptaflex | 120 | |
| AJAX Engineered Fasteners | 72 | www.ajaxfast.com.au |
| Alcoa Fastening Systems | 63 | www.alcoa.com/fastening_systems/en/home.asp |
| Altro Flooring | 189 | |
| Andrew BBM Rail | 109 | |
| Andrew Engineering | 109 | |
| Ansaldo STS | 40 | |
| Ansaldo STS HR | CR1 | |
| ARM Group | 55 |
|
| Atlas Rail | 15 |
|
| AusRAIL Sales and Info Desk | 8 |
|
| Australian Bulk Handling Review (ABHR) | 8a | |
| Australasian Railway Association – ARA | 68 | www.ara.net.au |
| Australian Journal of Mining | 8a | |
| Australian Friction Industries | 158 | |
| Avteq Pty Ltd | 34a |
|
| Baron Rubber | 157 | |
| BBM Officine Meccaniche | 109 | |
| Bearing Engineering Services | 13 | |
| Bentley Systems | 116 | |
| Brereton Engineering | 119 | |
| Binary Consultants | 30 | |
| Cardno | 176 | |
| Cavotec Australia | 106 | |
| CDSRail | 64 | |
| CNR- China Northern Locomotive and Rolling Stock Industry (Group) Corporation | 104 | |
| ComGroup Australia | 94 | www.comgroup.net.au |
| Complimentary Publications | 75 & 78 | |
| Comtec IPE - STÄUBLI | 154 | www.comtecipe.com/rail.html |
| CORE2008 | 17 | |
| Coronet Rail (UK) | 20 | |
| CRC for Rail Innovation | 121 | |
| CR Kennedy Total Survey Solutions | 159 | |
| CSR-China South Locomotive & Rolling stock Industry Group Corporation | 57 | |
| Delkor Rail | 59 | |
| Derby Rubber | 139a | |
| Downer EDI Engineering | 42 | |
| Downer EDI Rail | 42 | |
| Downer EDI Works | 42 | |
| Earth Mover and Civil Contractor | 8a | www.earthmover.com.au |
| Ecofab Australasia | 82 | |
| Elsafe Australia | 35 | |
| EMS Industries Limited | 8b | |
| ERICO | 50 | |
| Faiveley Transport | 66 | |
| F.I.P Pty Ltd | 5 | |
| Flexicon | 1a | |
| Flowserve TKL Rail | 36 | |
| G. James Glass & Aluminium | 9 | |
| GE Transportation | 74 | |
| Gemco Rail | 69 | www.gemcorail.com.au |
| Geofabrics Australasia | 166 | |
| Geomatic Technologies | 34 | www.geomatic.com.au |
| GPSat Systems Australia | 97 | |
| Grafoplast | 96 | |
| H.I.Fraser - incorporating Philcor | 154 | |
| Halcrow | 21 | |
| Harsco Track Technologies | 113 | |
| Hegenscheidt Australia | 84 | |
| Hinton Engineering | 110 | |
| History of Rail | 1 | |
| Huber + Suhner | 135 | |
| Hubner GmbH | 89a | |
| IIR Executive Development | CR3 | |
| Incite Fire | 175 |
|
| Infor | 37 | |
| Informa Australia | 8 | www.informa.com.au |
| Innovec Controls | 6 | |
| Intaglobal Pty Ltd (Intastac) |
144 | |
| International Protective Coatings | 139b | |
| JSG Industrial Systems | 101 | |
| Junee Railway Workshop | 170 | |
| Karnasch Australia | 145 | |
| Kelsan | 20 | |
| KH1 – ROBEL | 86 | |
| Kinetic Recruitment | 47 | |
| KIRKOW Leipzig AG | 165 | |
| Knorr-Bremse Australia | 51 | |
| Laing O'Rourke | 44 | |
| Lloyd’s List DCN | 8a |
www.lloydslistdcn.com.au |
| Lloyds Register Rail | 30a | |
| Lockheed Martin | 58 | |
| LPA Group - UK | 168 | www.lpa-group.com |
| Mackay Consolidated | 92 | |
| Macwill Roxtec | 80 | |
| Mason Grogan | 31 | |
| McML Systems Australia | 186 | |
| Metal Form Group | 100 | |
| Michael Byng Project Control | 184 | |
| Motion Technologies | 134 | |
| MRX Technologies | 137 | |
| MV Technology | 37a | |
| National Railway Equipment Co. (NREC) | 81 | |
| National Vegetation Management | 139 | |
| New Macey | 128 | |
| Norgren | 87 | |
| Noske-Kaeser (NZ) | 32 | |
| O'Donnell Griffin | 108a | |
| OEM Technology Solutions | 88a | |
| Olympus Australia | 164 | |
| Onerail Global | 163 | |
| OneSteel | 71 | |
| Open Access | 122 | |
| Pacific Rail Engineering | 138 | |
| Pandrol Australia | 65 | |
| Parker Hannifin | 156 | |
| Plasser Australia | 85 | |
| Plateway | 160 | www.plateway.com.au |
| Pocket Solutions Ltd | 190 | |
| Portec Rail (UK) | 20 | |
| Powerbox Australia | 54 | |
| PPG Industries | 12 | |
| Progress Rail Services | 22 | |
| Project Performance International | 16 | |
| Publication & Reference Pick-Up Point | 75 & 78 | |
| QR | 95 | |
| Rail Express | 8a | www.lloydslistdcn.com.au |
| Rail into the Future | 2 | |
| Rail Infrastructure Maintenance and Certification - RIMAC | 102 | |
| Railway Gazette International | 18 | |
| Rail Management Consultants Australia | 60 | |
| Rail Training International | 38a | |
| RailPersonnel | 10 | |
| Railtech Australia | 65 | |
| Railtrak Systems | 45 | |
| Railway Industry Association UK | 73 | |
| Railways Africa | 7 | www.railwaysafrica.com |
| Research In Motion, BlackBerry® | 108 | www.blackberry.com/ap |
| Rocla | 153 | www.rocla.com.au |
| Salient Systems (UK) | 20 | |
| Schaeffler Australia | 13 | |
| Schaffler & Associates | 179 | |
| Selectrix Industries | 112 | |
| Siemens | 24 |
www.siemens.com.au/transportation |
| Sigma Coachair Group | 38 | www.airinter.com.au |
| Sigra Rollingstock Components | 30b | www.sigrail.com/rollingstock.htm |
| Smorgon Steel Manufacturing | 71 | |
| Spacecraft Components | 138a | |
| Specialised Force | 105 | www.specialisedforce.com.au |
| Speno Rail Maintenance | 70 | |
| Sperry Rail | 137 | |
| Stanley Railway Products (Ditch Witch) | 162 | |
| Starwell Australia | 111 | |
| STI-Global | 118 | www.sti-global.com/profile/index.html |
| Stone India Limited | 8b | |
| STRAIL Australia | 99 | |
| Sydac | 91 | |
| TEKSOL International | 30 | |
| Thales Australia | 43 | |
| The Online Workshop | 4 | |
| Thermit Australia | 136 | |
| Thermo King | 67 | |
| Track & Signal | 129 | www.trackandsignal.com |
| Track Australia | 107 | |
| Trackside Intelligence (TrackIQ) |
93 | |
| Transfield Services | 109a | |
| Truflame (Welding Equipment) | 115 | www.truflame.co.uk |
| Turner & Townsend | 132 | |
| Ultimate Australia Transportation Equipment | 39 | |
| Unipart Rail | 46 |
www.unipartrail.com |
| Unique Engineering for Schunk Pantograph | 88b | |
| United Group Limited | 29 |
|
| VEMCO Australia | 29a |
|
| ViziRail | 61 | |
| Voith | 69a | |
| Vossloh Cogifer | 36 | |
| VRail | 30c | |
| Vulcanite | 23 | |
| Wabtec Australia | 5 | |
| Walcom | 138a | |
| Weidmuller | 26 | |
| Westinghouse Rail Systems | 89 | www.wrsa.com.au |
| WorleyParsons | 56 |
|
| WS Atkins International | 119a | |
| ZETA-TECH - A Harsco Track Technologies Business Unit |
114 |






