AusRAIL PLUS 2007 - Exhibition
Sydney Convention and Exhibition Centre, Darling Harbour
Tuesday 4th to Thursday 6th December 2007
![]() |
![]() |
![]() |
![]() |
![]() |
AusRAIL is the place where the end-users can assess the latest products and services from a comprehensive range of industry suppliers. AusRAIL provides vendors and distributors the opportunity to network, build upon and forge new relationships in a bustling, animated and face-to-face.
Reasons to visit AusRAIL PLUS 2007:
1. AusRAIL PLUS 2007 is the main rail industry event in Australasia this year
2. Over 200 leading rail industry suppliers are showcasing their products
3. View & discuss the latest range of equipment & technical developments & business opportunities
4. Listen to a range of free seminars at the exhibition
5. Network with your industry colleagues. Over 3000 of your peers are expected to visit
6. Source new suppliers and meet with existing ones
7. Free exhibition guide
8. Register in advance to avoid the queues
Click here to see the latest floorplan for AusRAIL PLUS 2007.
Click here to see the types of products, services and industry sectors
represented this year.
Register to visit today. Click here or call +61 2 9211 7403
Plan your visit:
- Download the latest floorplan
- Put the exhibition seminars in your diary
- Arrange meetings with the exhibitors
- Download the conference brochure
- Keep up-to-date with the latest AusRAIL news by registering for ‘AusRAIL Updates’ on the www.ausrail.com home page
It is free to attend the exhibition for anyone in the industry. Bring your team to maximise your networking potential.
Added value at the AusRAIL PLUS 2007 Exhibition
Exhibition Seminars
Tuesday 4th December |
Wednesday 5th December |
Thursday 5th December |
11.15 – 11.45 O’Donnell Griffin 15.45 – 16.15 Downer EDi Rail & EMD |
10.30 – 11.00 O’Donnell Griffin 11.15 – 11.30 LPA Group 13.30 – 14.00 Siemens 14.15 – 14.45 STRAIL |
11.15 – 11.45 O’Donnell Griffin 12.00 – 12.30 Downer EDi Rail |
This year the exhibitors have some exceptional prize draws, including:
- Research In Motion’s has a prize draw for the New BlackBerry Curve
- United Group Limited is offering a chance to win the journey of a lifetime on Great Southern Rail’s (GSR) mighty ‘Indian Pacific’
Product and company updates
Find out the latest information about what is happening in the rail industry
- Media release - Downer EDI secures Locomotive Orders for the Resources Sector Click here PDF Doc
- Geomatic Technologies completes Railcorp Track Access Project Click here PDF Doc
- Air International Transit now trading as Sigma Coachair Group to see media release Click here PDF Doc
- Truflame Full Rail Heater Range Click here PDF Doc
- Truflame Trucut Rail Sheer Information Click here PDF Doc
- Truflame Trucut TCT2 Rail Cutting Saw Information Click here PDF Doc
- Laing O'Rourke wins $1bn contract win for a Saudi Arabia rail line. Click here Word Doc
- Laing O'Rourke: timber replacement sleepers made by Austrak Click here Word Doc
- Rocla Boosts Productivity with Sleep Factory Upgrades Click here PDF Doc
The AusRAIL PLUS 2007exhibition is now 98% sold
For further information on exhibiting and the exhibition seminar sessions, please contact Deborah Bocock on (+61 2) 9080 4348 or deborah.bocock@informa.com.au
Click here to see list of exhibitors .
2007 Exhibitor List
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Company | Stand NO | Website |
| AB Safety Rail | CR6 | |
| Acument Global Technologies | 103 | |
| Adaptaflex | 120 | |
| Ajax Fasteners | 72 | www.ajaxfast.com.au |
| Alcoa Fastening Systems | 63 | www.alcoa.com/fastening_systems/en/home.asp |
| Altro Flooring | 189 | |
| Andrew BBM Rail | 109 | |
| Andrew Engineering | 109 | |
| Ansaldo STS | 40 | |
| Ansaldo STS HR | CR1 | |
| ARM Group | 55 |
|
| Atlas Rail | 15 |
|
| AusRAIL Sales and Info Desk | 8 |
|
| Australian Bulk Handling Review (ABHR) | 8a | |
| Australasian Railway Association – ARA | 68 | www.ara.net.au |
| Australian Journal of Mining | 8a | |
| Australian Friction Industries | 158 | |
| Avteq Pty Ltd | 34a |
|
| Baron Rubber | 157 | |
| BBM Officine Meccaniche | 109 | |
| Bearing Engineering Services | 13 | |
| Bentley Systems | 116 | |
| Brereton Engineering | 119 | |
| Binary Consultants | 30 | |
| Bradken | 25 | |
| Cardno | 176 | |
| Cavotec Australia | 106 | |
| CDSRail | 64 | |
| CNR- China Northern Locomotive and Rolling Stock Industry (Group) Corporation | 104 | |
| ComGroup Australia | 94 | www.comgroup.net.au |
| Comtec IPE - STÄUBLI | 154 | www.comtecipe.com/rail.html |
| CORE2008 | 17 | |
| Coronet Rail (UK) | 20 | |
| CRC for Rail Innovation | 121 | |
| CR Kennedy Total Survey Solutions | 159 | |
| CSR-China South Locomotive & Rolling stock Industry Group Corporation | 57 | |
| Delkor Rail | 59 | |
| Derby Rubber | 139a | |
| Downer EDI Engineering | 42 | |
| Downer EDI Rail | 42 | |
| Downer EDI Works | 42 | |
| Earth Mover and Civil Contractor | 8a | www.earthmover.com.au |
| Ecofab | 82 | |
| Elsafe | 35 | |
| ERICO | 50 | |
| Faiveley Transport | 66 | |
| F.I.P Pty Ltd | 5 | |
| Flexicon | 1a | |
| Flowserve TKL Rail | 36 | |
| G. James Safety Glass & Aluminium | 9 | |
| GE Transportation | 74 | |
| Gemco Rail | 69 | www.gemcorail.com.au |
| Geofabrics Australasia | 166 | |
| Geomatic Technologies | 34 | www.geomatic.com.au |
| Global Solutions | 37 | |
| GPSat Systems Australia | 97 | |
| Grafoplast | 96 | |
| H.I.Fraser - incorporating Philcor | 154 | |
| Halcrow | 21 | |
| Harsco Track | 113 | |
| Hegenscheidt Australia | 84 | |
| Hinton Engineering | 110 | |
| History of Rail | 1 | |
| Huber + Suhner | 135 | |
| Hubner GmbH | 89a | |
| IIR Executive Development | CR3 | |
| Incite Fire | 175 |
|
| Informa Australia | 8 | www.informa.com.au |
| Innovec Australia | 6 | |
| Intaglobal Pty Ltd (Intastac) |
144 | |
| International Paints | 139b | |
| JSG Industrial Systems | 101 | |
| Junee Railway Workshop | 170 | |
| Karnasch Australia | 145 | |
| Kelsan | 20 | |
| KH1 – ROBEL | 86 | |
| Kinetic Recruitment | 47 | |
| KIRKOW Leipzig AG | 165 | |
| Knorr-Bremse | 51 | |
| Laing O'Rourke | 44 | |
| Lloyd’s List DCN | 8a |
www.lloydslistdcn.com.au |
| Lloyds Register Rail | 30a | |
| Lockheed Martin | 58 | |
| LPA Group - UK | 168 | www.lpa-group.com |
| Mackay Consolidated | 92 | |
| Macwill Roxtec | 80 | |
| Mason Grogan | 31 | |
| McML Systems Australia | 186 | |
| Metal Form | 100 | |
| Michael Byng Project Control | 184 | |
| Motion Technologies | 134 | |
| MRX Technologies | 137 | |
| MV Technology | 37a | |
| National Railway Equipment Co. (NREC) | 81 | |
| National Vegetation Management | 139 | |
| New Macey | 128 | |
| Norgren | 87 | |
| Noske-Kaeser (NZ) | 32 | |
| O'Donnell Griffin | 108a | |
| OEM Technology Solutions | 138a | |
| Olympus Australia | 164 | |
| Onerail Global | 163 |
|
| OneSteel | 71 | |
| Open Access | 122 | |
| Pacific Rail Engineering | 138 | |
| Pandrol Australia | 65 | |
| Parker Hannifin | 156 | |
| Plasser Australia | 85 | |
| Plateway | 160 | www.plateway.com.au |
| Pocket Solutions Ltd | 190 | |
| Portec Rail (UK) | 20 | |
| Powerbox | 54 | |
| PPG Industries | 12 | |
| Progress Rail | 22 | |
| Project Performance International | 16 | |
| Publication & Reference Pick-Up Point | 75 & 78 | |
| QR | 95 | |
| Rail Express | 8a | www.lloydslistdcn.com.au |
| Rail into the Future | 2 | |
| Rail Infrastructure Maintenance and Certification - RIMAC | 102 | |
| Railway Gazette International | 18 | |
| Rail Management Consultants Australia | 60 | |
| Rail Training International | 38a | |
| RailPersonnel | 10 | |
| Railtech Australia | 65 | |
| Railtrak Systems | 45 | |
| Railway Industry Association UK | 73 | |
| Railways Africa | 7 | www.railwaysafrica.com |
| Research In Motion, BlackBerry | 108 | www.blackberry.com/ap |
| Rocla | 153 | www.rocla.com.au |
| Salient Systems (UK) | 20 | |
| Schaeffler Group | 13 | |
| Schaffler & Associates | 179 | |
| Selectrix | 112 | |
| Siemens | 24 |
www.siemens.com.au/transportation |
| Sigma Coachair Group | 38 | www.airinter.com.au |
| Sigra Rollingstock Components | 30b | www.sigrail.com/rollingstock.htm |
| Schaeffler Group | 13 | |
| Smorgon Steel Manufacturing | 71 | |
| Spacecraft Components | 138a | |
| Specialised Force | 105 | www.specialisedforce.com.au |
| Speno Rail Maintenance | 70 | |
| Sperry Rail | 137 | |
| Stanley Railway Products (Ditch Witch) | 162 | |
| Starwell Australia | 111 | |
| STI-Global | 118 | www.sti-global.com/profile/index.html |
| Stone India Limited | 8b | |
| STRAIL Australia | 99 | |
| Sydac | 91 | |
| TEKSOL | 30 | |
| Thales Australia | 43 | |
| The Online Workshop | 4 | |
| Thermit Australia | 136 | |
| Thermo King | 67 | |
| Track & Signal | 129 | www.trackandsignal.com |
| Track Australia | 107 | |
| Trackside Intelligence (TrackIQ) |
93 | |
| Transfield Services | 109a | |
| Truflame (Welding Equipment) | 115 | www.truflame.co.uk |
| Turner & Townsend | 132 | |
| Ultimate Australia | 39 | |
| Unipart Rail - UK | 46 |
www.unipartrail.com |
| Unique Engineering for Schunk Pantograph | 88b | |
| United Group | 29 |
|
| VEMCO Australia | 29a |
|
| ViziRail | 61 | |
| Voith | 69a | |
| Vossloh Cogifer | 36 | |
| VRAIL LTD HK | 30c | |
| Vulcanite | 89a | |
| Wabtec Australia | 5 | |
| Walcom | 138a | |
| Weidmuller | 26 | |
| Westinghouse Rail Systems | 89 | www.wrsa.com.au |
| WorleyParsons | 56 |
|
| WS Atkins International Rail | 119a | |
| ZETA-TECH - A Harsco Track Technologies Business Unit |
114 |







